Weather
May 2nd, 2010
Weather updated every 10 minutes – refresh your page for the latest data
| Local Time (BST) | 11:19:10 |
| Air Temperature (°C) | 16.9 |
| Relative Humidity (%) | 74 |
| Barometer (hPa) | 1021.3 |
| Average Windspeed (mph) | 3 |
| Wind Direction (°) | 158 |
| Highest Windspeed at | 09:05 |
| High Windspeed (KPH) | 21 |
| High Windspeed (MPH) | 12.6 |
| Rain Today (mm) | 0.00 |
| Total Rain 2010 (mm) | 226.46 |


Please use the discussion area to post comments.

© spacescan.co.uk 2010