<html xmlns="http://www.w3.org/1999/xhtml" xml:lang="en-gb" lang="en-gb" dir="ltr">
<head>
  <meta http-equiv="content-type" content="text/html; charset=utf-8" />
  <meta name="google-site-verification" content="2Uk8l-IL8QhHYa7lURV5jjHmmEA2pExBwkr7JfAylFk" />
  <meta name="keywords" content="Meteor Camera, Fireball,Meteor,observatory,Paul Pugh,Matlock,Darley Dale,Derbyshire,weather,weathercam,space,astronomy,ws2300,open2300,nslu2,all-sky camera, all sky camera, meteor camera,meteor, meteor detector, meteor detection, meteor map" />
  <meta name="description" content="A UK website for the monitoring of Fireballs, Meteors, Satellites and other space phenomena using low light all-sky video and meteor cameras." />
  <title>Spacescan - Video Space Surveillance</title>
 </head>

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spacescan.co.uk</title>
	<atom:link href="http://www.spacescan.co.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.spacescan.co.uk</link>
	<description>Video Space Surveillance</description>
	<lastBuildDate>Fri, 13 Aug 2010 19:22:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Perseid Meteor Composite &#8211; 12/13 August 2010</title>
		<link>http://www.spacescan.co.uk/?p=412</link>
		<comments>http://www.spacescan.co.uk/?p=412#comments</comments>
		<pubDate>Fri, 13 Aug 2010 19:16:53 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Recent Observations]]></category>
		<category><![CDATA[Meteor Observation]]></category>
		<category><![CDATA[Observation]]></category>
		<category><![CDATA[Perseid]]></category>

		<guid isPermaLink="false">http://www.spacescan.co.uk/?p=412</guid>
		<description><![CDATA[Below is a composite image of the North Facing camera (02:28 to 02:52 BST) &#8211; unfortunately, cloud and rain obscured the rest of the night!                           Camera: Watec 902H2 Ultimate   Lens: 6mm F0.8  (56 x  43 deg) Please use the discussion area to [...]]]></description>
		<wfw:commentRss>http://www.spacescan.co.uk/?feed=rss2&amp;p=412</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perseids 12 to 13 August 2010</title>
		<link>http://www.spacescan.co.uk/?p=406</link>
		<comments>http://www.spacescan.co.uk/?p=406#comments</comments>
		<pubDate>Tue, 03 Aug 2010 20:07:46 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Recent Observations]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[Meteor Observation]]></category>
		<category><![CDATA[Perseid]]></category>

		<guid isPermaLink="false">http://www.spacescan.co.uk/?p=406</guid>
		<description><![CDATA[Well its that time of the year again when the Perseid&#8217;s should put on a good show once again. As always, the camera will be online throughout the night. When&#8217;s the best time I hear you asking&#8230; between 21:30 and 03:00 UTC. If everything goes to plan, I will also hopefully be having a All-Sky [...]]]></description>
		<wfw:commentRss>http://www.spacescan.co.uk/?feed=rss2&amp;p=406</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discussion Area Moved</title>
		<link>http://www.spacescan.co.uk/?p=382</link>
		<comments>http://www.spacescan.co.uk/?p=382#comments</comments>
		<pubDate>Thu, 24 Jun 2010 19:12:31 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://www.spacescan.co.uk/?p=382</guid>
		<description><![CDATA[Unfortunately, due to continual spamming, I have had to move the discussion area to the &#8220;Registered Users&#8221; area.]]></description>
		<wfw:commentRss>http://www.spacescan.co.uk/?feed=rss2&amp;p=382</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather Station Online Again</title>
		<link>http://www.spacescan.co.uk/?p=365</link>
		<comments>http://www.spacescan.co.uk/?p=365#comments</comments>
		<pubDate>Sun, 23 May 2010 18:53:10 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Site News]]></category>
		<category><![CDATA[Weather Station]]></category>

		<guid isPermaLink="false">http://www.spacescan.co.uk/?p=365</guid>
		<description><![CDATA[Looks like my weather station PCs&#8217; USB to Serial adapter locked up &#8211; reset it and now (fingers crossed) all is well again&#8230; If it does it again I&#8217;ll add an event into the crontab to do this automatically once a day.]]></description>
		<wfw:commentRss>http://www.spacescan.co.uk/?feed=rss2&amp;p=365</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problems with Weather Station</title>
		<link>http://www.spacescan.co.uk/?p=361</link>
		<comments>http://www.spacescan.co.uk/?p=361#comments</comments>
		<pubDate>Sat, 22 May 2010 20:20:06 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Site News]]></category>
		<category><![CDATA[Weather Station]]></category>

		<guid isPermaLink="false">http://www.spacescan.co.uk/?p=361</guid>
		<description><![CDATA[I appear to be experiencing one or two problems with the weather station &#8211; it seems to have gone offline due to the hot weather we are experiencing here in the UK. I&#8217;ll attempt to get it back online again over the next few days&#8230;]]></description>
		<wfw:commentRss>http://www.spacescan.co.uk/?feed=rss2&amp;p=361</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
